2018 Tariff

Tariff 2018

Terms: Deposit of 25% of the total balance due in full 6 weeks prior to arrival

Start Date End Date Price
31st Mar 7th Apr £575
7th Apr 14th Apr £575
14th Apr 21st Apr £575
21st Apr 28th Apr £575
28th Apr 5th May £575
5th May 12th May £575
12th May 19th May £575
19th May 26th May £575
26th May 2nd Jun £800 TT
2nd June 9th Jun £800 DATES
9th June 16th Jun £575
16th Jun 23rd Jun £575
23rd Jun 30th Jun £575
30th Jun 7th Jul £625
7th Jul 14th Jul £625
14th Jul 21st Jul £625
21st Jul 28th Jul £625
4th Aug 11th Aug £625
11th Aug 18th Aug £625
18th Aug 25th Aug £625
25th Aug 1st Sep £625
1st Sep 8th Sep £625
8th Sep 15th Sep £575
15th Sep 22nd Sep £575

Short stays and midweek bookings available in low season from September to June:

  • 3 nights from £300
  • 4 nights from £380
  • 5 nights from £450
  • Further dates are available on request

    Regretfully smoking is not permitted

    Dog friendly available